LaserWrite™ mini
Marking, Etching, Engraving, Annealing of complex shapes & material
Introducing our leading-edge multi-axis marking solutions, using world-leading laser technology and automation
Fixture-free 3D marking, engraving and etching of materials with logos, serial numbers, images and 2D codes has never been easier.
Intuitive software compliments options such as part automation, fume extraction, PC, barcode readers. A selection of laser wavelengths and powers to ensure you get the right solution for the task in hand to tackle complex shapes. The LW mini is a larger system with increased part loading area. It includes an integrated touchscreen HMI with added interlocks for ease of operation.
View the LaserWrite™ Series
Specifications
Key Features
• Intuitive set-up and operation
• Highly Versatile Fixture-Free Marking, Engraving and Annealing
• CA/CE Approved Class 1 Laser Safe Enclosure
SPECIFICATIONS
Chassis Dimensions WxDxH (mm) | 800x650x1100 |
Marking Area (mm) | Min Marking Area (mm) 50x50x30 Max Marking Area (mm) 330x330x42 |
Supply Voltage | 240 V 120V |
Extract | 50 mm Port (Left or Rear) |
LASER
WL | POWER | AREA | WD | APPLICATIONS |
---|---|---|---|---|
1.064um (YVO) | 25W | 125 x 125 x 42 | 189 | Black Marking, Carbide Tools, Metal Plated Connectors, Automotive Switches |
330 x 330 42 | 300 | |||
13W | 125 x 125 x 42 | 189 | ||
330 x 330 x 42 | 300 | |||
50 x 50 x 30 | 100 | |||
1.090um (Yb) | 50W | 125 x 125 x 42 | 168 | Metals, Resins, Ceramics, Thin Films |
300 x 300 x 42 | 300 | |||
30W | 125 x 125 x 42 | 168 | ||
300 x 300 x 42 | 300 | |||
10.6um (CO2) | 30W | 50 x 50 x 4 | 92 | Cartons Bottles, PCBs, Cermics, Name plates, Air Filters |
120 x 120 x 42 | 189 | |||
300 x 400 x 42 | 300 | |||
20W | 50 x 50 x 4 | 92 | ||
120 x 120 x 42 | 189 | |||
300 x 300 x 42 | 300 |
OPTIONS
Extract | PC & Arm | Mobile Chassis | 2D Code Reader | Z-Stage | Rotary Axis |